By my home constructions pvt. ltd.
last updated Sep 4th 2025
By my home constructions pvt. ltd.
last updated Sep 4th 2025
2.82 Cr
₹10,200/sft•2766 sqft
2.85 Cr
₹10,200/sft•2798 sqft
Total Price | Details | Current offerings |
---|---|---|
2.82 Cr | ₹10,200/sft•2766 sqft | |
2.84 Cr | ₹10,200/sft•2766 sqft | |
2.85 Cr | ₹10,200/sft•2798 sqft | |
2.88 Cr | ₹10,200/sft•2798 sqft | |
3.30 Cr+ | ₹10,200/sft•3239 sqft |
MY Home Constructions PVT. Ltd.
near cyber towers, Hyderabad
residential
residential