| Location | near manthan international school, sangareddy | near manthan international school, rc puram | manmole, rc puram | |||
| Number of apartments | 3779 | 3778 | 3722 | |||
| Total project area | 24.98 acres | 25.37 acres | 20.61 acres | |||
Density | 151 apartments per acre | 148 apartments per acre | 180 apartments per acre | |||
| Proposed completion date | December 2028 | October 2026 | January 2028 | |||
| Builder's previous experience | 2 projects | 2 projects | 2 projects | |||
| Total amenities area | ||||||
| Amenities area per apartment | ||||||
| Open area | ||||||
| Amenities | ||||||
| Notable features |