By my home infrastructures pvt ltd
By my home infrastructures pvt ltd
5.29 Cr
₹16,400/sft•3218 sqft
7.00 Cr
₹16,800/sft•4144 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 5.29 Cr | ₹16,400/sft•3218 sqft | |
| 5.57 Cr | ₹17,400/sft•3218 sqft | |
| 5.84 Cr | ₹18,200/sft•3218 sqft | |
| 5.89 Cr | ₹18,400/sft•3218 sqft | |
| 5.94 Cr+ | ₹18,400/sft•3218 sqft |
MY HOME INFRASTRUCTURES PVT LTD
NEAR CYBER TOWERS, Ranga Reddy
residential
residential