By tellapur technocity private limited
last updated Feb 24th 2025
Schedule a tour of this property and explore other nearby options in Tellapur.
2.07 Cr
₹8,200/sft•2551 sqft
2.92 Cr
₹8,000/sft•3605 sqft
Total Price | Details | Current offerings |
---|---|---|
2.07 Cr | ₹8,200/sft•2551 sqft | |
2.43 Cr | ₹8,200/sft•3003 sqft | |
2.46 Cr | ₹8,000/sft•3046 sqft | |
2.92 Cr | ₹8,000/sft•3605 sqft | |
2.93 Cr+ | ₹8,200/sft•3616 sqft |
TELLAPUR TECHNOCITY PRIVATE LIMITED
NEAR CYBER TOWERS, Hyderabad
residential
residential