| Location | madina guda, serilingampally | madina guda, serilingampally | miyapur, serilingampally | |||
| Number of apartments | 1417 | 936 | 968 | |||
| Total project area | 8.34 acres | 4.66 acres | 4.44 acres | |||
Density | 169 apartments per acre | 200 apartments per acre | 217 apartments per acre | |||
| Proposed completion date | October 2028 | October 2027 | September 2026 | |||
| Builder's previous experience | 0 projects | 0 projects | 0 projects | |||
| Total amenities area | ||||||
| Amenities area per apartment | ||||||
| Open area | ||||||
| Amenities | ||||||
| Notable features |