| Location | puppalguda, gandipet | narsingi village, gandipet | narsingi, gandipet | puppalguda, gandipet | ||||
| Number of apartments | 3664 | 2293 | 3496 | 1147 | ||||
| Total project area | 30.64 acres | 12 acres | 23.77 acres | 9.75 acres | ||||
Density | 119 apartments per acre | 191 apartments per acre | 147 apartments per acre | 117 apartments per acre | ||||
| Proposed completion date | September 2027 | August 2028 | January 2027 | October 2027 | ||||
| Builder's previous experience | 10 projects | 0 projects | 5 projects | 0 projects | ||||
| Total amenities area | ||||||||
| Amenities area per apartment | ||||||||
| Open area | ||||||||
| Amenities | ||||||||
| Notable features |