By aparna constructions and estates pvt ltd
By aparna constructions and estates pvt ltd
1.32 Cr
₹10,000/sft•1323 sqft
1.62 Cr
₹12,200/sft•1323 sqft
Total Price | Details | Current offerings |
---|---|---|
1.32 Cr | ₹10,000/sft•1323 sqft | |
1.58 Cr | ₹10,400/sft•1517 sqft | |
1.59 Cr | ₹10,600/sft•1517 sqft | |
1.62 Cr | ₹12,200/sft•1323 sqft | |
1.70 Cr+ | ₹12,800/sft•1323 sqft |
APARNA CONSTRUCTIONS AND ESTATES PVT LTD
NAGARJUNA CIRCLE, Hyderabad
residential
residential
residential
residential
residential
residential
residential
residential
residential
residential