By makuta developers llp
By makuta developers llp
63.00 Lac
₹5,000/sft•1270 sqft
82.00 Lac
₹5,400/sft•1550 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 63.00 Lac | ₹5,000/sft•1270 sqft | |
| 67.00 Lac | ₹5,200/sft•1270 sqft | |
| 77.00 Lac | ₹5,000/sft•1550 sqft | |
| 81.00 Lac | ₹5,200/sft•1550 sqft | |
| 82.00 Lac+ | ₹5,400/sft•1550 sqft |
MAKUTA DEVELOPERS LLP
MADHAPUR, Ranga Reddy