By advaita properties
last updated Mar 11th 2026
77.00 Lac
₹6,200/sft•1227 sqft
77.00 Lac
₹6,200/sft•1227 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 77.00 Lac | ₹6,200/sft•1227 sqft | |
| 83.00 Lac | ₹6,200/sft•1313 sqft | |
| 84.00 Lac | ₹6,200/sft•1334 sqft | |
| 99.00 Lac | ₹6,200/sft•1571 sqft | |
| 1.06 Cr+ | ₹6,200/sft•1689 sqft |
ADVAITA PROPERTIES
CHANDRANAGAR, Hyderabad