By rajapushpa asset management llp
last updated Oct 23rd 2025
By rajapushpa asset management llp
last updated Oct 23rd 2025
7.45 Cr
₹13,000/sft•5737 sqft
7.46 Cr
₹13,000/sft•5737 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 7.45 Cr | ₹13,000/sft•5737 sqft | |
| 7.46 Cr | ₹13,000/sft•5737 sqft | |
| 7.49 Cr | ₹13,000/sft•5758 sqft | |
| 7.50 Cr | ₹13,000/sft•5769 sqft | |
| 7.54 Cr+ | ₹13,000/sft•5758 sqft |
RAJAPUSHPA ASSET MANAGEMENT LLP
WIPRO CIRCLE, Ranga Reddy