By mkt praneeth homes
last updated Jul 1st 2025
By mkt praneeth homes
last updated Jul 1st 2025
39.00 Lac
₹4,600/sft•850 sqft
46.00 Lac
₹4,600/sft•1001 sqft
Total Price | Details | Current offerings |
---|---|---|
39.00 Lac | ₹4,600/sft•850 sqft | |
44.00 Lac | ₹4,600/sft•957 sqft | |
46.00 Lac | ₹4,600/sft•1001 sqft | |
47.00 Lac | ₹5,600/sft•850 sqft | |
49.00 Lac+ | ₹4,600/sft•1065 sqft |
MKT PRANEETH HOMES
Alkapoor township, Ranga Reddy