By m/s.sumadhura infracon private limited
last updated Mar 12th 2026
1.07 Cr
₹7,400/sft•1420 sqft
1.13 Cr
₹7,800/sft•1442 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 1.07 Cr | ₹7,400/sft•1420 sqft | |
| 1.13 Cr | ₹7,800/sft•1442 sqft | |
| 1.14 Cr | ₹7,000/sft•1625 sqft | |
| 1.16 Cr | ₹7,200/sft•1625 sqft | |
| 1.18 Cr+ | ₹7,000/sft•1679 sqft |
M/s.SUMADHURA INFRACON PRIVATE LIMITED
JUBLEE HILLS, Hyderabad
residential
residential
residential
residential
residential