By sobha limited
last updated Apr 25th 2025
Schedule a tour of this property and explore other nearby options in SOMAJIGUDA.
2.67 Cr
₹13,800/sft•1948 sqft
3.81 Cr
₹13,800/sft•2766 sqft
Total Price | Details | Current offerings |
---|---|---|
2.67 Cr | ₹13,800/sft•1948 sqft | |
2.70 Cr | ₹13,800/sft•1948 sqft | |
2.81 Cr | ₹13,800/sft•2045 sqft | |
2.84 Cr | ₹13,800/sft•2045 sqft | |
2.89 Cr+ | ₹13,800/sft•2098 sqft |
SOBHA LIMITED
POCHARAM VILLAGE, Medchal-Malkajgiri
residential