By sree nandan builders and developers llp
last updated Apr 14th 2025
60.00 Lac
₹4,600/sft•1334 sqft
60.00 Lac
₹4,600/sft•1334 sqft
Total Price | Details | Current offerings |
---|---|---|
60.00 Lac | ₹4,600/sft•1334 sqft | |
63.00 Lac | ₹4,600/sft•1399 sqft | |
74.00 Lac | ₹4,600/sft•1646 sqft | |
77.00 Lac | ₹4,600/sft•1711 sqft | |
79.00 Lac+ | ₹4,600/sft•1765 sqft |
SREE NANDAN BUILDERS AND DEVELOPERS LLP
KAPRA, Medchal-Malkajgiri