By rajapushpa trustnest realty llp
last updated Jul 31st 2025
By rajapushpa trustnest realty llp
last updated Jul 31st 2025
2.22 Cr
₹7,200/sft•3078 sqft
2.86 Cr
₹9,200/sft•3078 sqft
Total Price | Details | Current offerings |
---|---|---|
2.22 Cr | ₹7,200/sft•3078 sqft | |
2.83 Cr | ₹9,200/sft•3078 sqft | |
2.84 Cr | ₹9,200/sft•3078 sqft | |
2.85 Cr | ₹9,200/sft•3078 sqft | |
2.86 Cr+ | ₹9,200/sft•3078 sqft |
RAJAPUSHPA TRUSTNEST REALTY LLP
ICICI TOWERS, Ranga Reddy
residential
residential
residential
residential
commercial