By ramky estates and farms ltd
By ramky estates and farms ltd
1.99 Cr
₹11,000/sft•1808 sqft
2.43 Cr
₹11,200/sft•2163 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 1.99 Cr | ₹11,000/sft•1808 sqft | |
| 2.03 Cr | ₹10,600/sft•1915 sqft | |
| 2.10 Cr | ₹11,000/sft•1915 sqft | |
| 2.15 Cr | ₹11,200/sft•1915 sqft | |
| 2.16 Cr+ | ₹9,800/sft•2185 sqft |
RAMKY ESTATES AND FARMS LTD
RAMKY TOWERS, Ranga Reddy
residential
residential
residential