By sumadhura vasavi infrastructure llp
last updated Mar 12th 2025
Schedule a tour of this property and explore other nearby options in NANAKARAMGUDA.
0
₹13,600/sft•0 sqft
3.50 Cr
₹11,600/sft•3003 sqft
Total Price | Details | Current offerings |
---|---|---|
0 | ₹13,600/sft•0 sqft | |
2.05 Cr | ₹12,200/sft•1668 sqft | |
2.27 Cr | ₹10,000/sft•2271 sqft | |
2.37 Cr | ₹11,800/sft•2012 sqft | |
2.40 Cr+ | ₹12,000/sft•2012 sqft |
SUMADHURA VASAVI INFRASTRUCTURE LLP
Road No. 2 BANJARA HILLS, Hyderabad