By teramor developers private limited
last updated Sep 2nd 2025
By teramor developers private limited
last updated Sep 2nd 2025
5.00 Lac
₹3,400/sft•139 sqft
5.00 Lac
₹3,400/sft•139 sqft
Total Price | Details | Current offerings |
---|---|---|
5.00 Lac | ₹3,400/sft•139 sqft | |
97.00 Lac | ₹2,200/sft•4262 sqft | |
1.40 Cr | ₹5,800/sft•2400 sqft | |
1.77 Cr | ₹5,800/sft•3003 sqft | |
2.60 Cr+ | ₹7,800/sft•3369 sqft |
TERAMOR DEVELOPERS PRIVATE LIMITED
KONDAPUR, Ranga Reddy