By teramor developers private limited
By teramor developers private limited
5.00 Lac
₹3,400/sft•139 sqft
97.00 Lac
₹7,000/sft•1399 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 5.00 Lac | ₹3,400/sft•139 sqft | |
| 64.00 Lac | ₹6,800/sft•947 sqft | |
| 69.00 Lac | ₹5,600/sft•1259 sqft | |
| 89.00 Lac | ₹5,600/sft•1625 sqft | |
| 97.00 Lac+ | ₹7,000/sft•1399 sqft |
TERAMOR DEVELOPERS PRIVATE LIMITED
KONDAPUR, Ranga Reddy