By godrej properties limited
By godrej properties limited
84.00 Lac
₹8,400/sft•1001 sqft
2.52 Cr
₹8,600/sft•2906 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 84.00 Lac | ₹8,400/sft•1001 sqft | |
| 1.11 Cr | ₹8,200/sft•1356 sqft | |
| 1.13 Cr | ₹8,400/sft•1356 sqft | |
| 1.23 Cr | ₹8,200/sft•1496 sqft | |
| 1.28 Cr+ | ₹8,200/sft•1550 sqft |
GODREJ PROPERTIES LIMITED
Navayuga Vizva, Ranga Reddy
residential
residential
residential
residential
residential
residential
residential