By rajapushpa properties pvt. ltd.
By rajapushpa properties pvt. ltd.
2.37 Cr
₹7,800/sft•3013 sqft
2.37 Cr
₹7,800/sft•3013 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 2.37 Cr | ₹7,800/sft•3013 sqft | |
| 2.70 Cr | ₹7,800/sft•3433 sqft | |
| 3.13 Cr | ₹7,800/sft•3993 sqft | |
| 3.14 Cr | ₹7,800/sft•3993 sqft | |
| 3.45 Cr+ | ₹7,800/sft•4402 sqft |
RAJAPUSHPA PROPERTIES PVT. LTD.
IMAGE GARDEN ROAD, NEAR HDFC BANK, Hyderabad
residential
residential
residential
residential
commercial