By de blueoak and p mangatram properties llp
last updated Jul 1st 2025
By de blueoak and p mangatram properties llp
last updated Jul 1st 2025
3.24 Cr
₹11,200/sft•2884 sqft
4.03 Cr
₹11,000/sft•3670 sqft
Total Price | Details | Current offerings |
---|---|---|
3.24 Cr | ₹11,200/sft•2884 sqft | |
4.03 Cr | ₹11,000/sft•3670 sqft | |
4.27 Cr | ₹11,000/sft•3885 sqft | |
5.26 Cr | ₹11,000/sft•4779 sqft | |
6.35 Cr+ | ₹11,000/sft•5780 sqft |
DE BLUEOAK AND P MANGATRAM PROPERTIES LLP
KHARMANGATH, Hyderabad