By empire meadows private limited
last updated Jan 1st 1970
Schedule a tour of this property and explore other nearby options in Ameenpur.
52.00 Lac
₹6,000/sft•871 sqft
52.00 Lac
₹6,000/sft•871 sqft
Total Price | Details | Current offerings |
---|---|---|
52.00 Lac | ₹6,000/sft•871 sqft | |
55.00 Lac | ₹5,600/sft•990 sqft | |
56.00 Lac | ₹5,600/sft•990 sqft | |
85.00 Lac | ₹6,800/sft•1248 sqft | |
1.08 Cr+ | ₹6,800/sft•1593 sqft |
EMPIRE MEADOWS PRIVATE LIMITED
Adj.Sri Chaitanya IIT Boys Academy, Sangareddy