By ghr infra
last updated Jan 1st 1970
Schedule a tour of this property and explore other nearby options in MASJID BANDA.
1.15 Cr
₹9,000/sft•1280 sqft
1.25 Cr
₹9,800/sft•1280 sqft
Total Price | Details | Current offerings |
---|---|---|
1.15 Cr | ₹9,000/sft•1280 sqft | |
1.25 Cr | ₹9,800/sft•1280 sqft | |
1.32 Cr | ₹10,200/sft•1280 sqft | |
1.35 Cr | ₹10,600/sft•1280 sqft | |
1.36 Cr+ | ₹10,600/sft•1280 sqft |
GHR INFRA
Above ICICI Bank, Ranga Reddy