By madhavaram constructions
By madhavaram constructions
49.00 Lac
₹4,800/sft•1022 sqft
1.62 Cr
₹9,400/sft•1700 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 49.00 Lac | ₹4,800/sft•1022 sqft | |
| 52.00 Lac | ₹4,800/sft•1087 sqft | |
| 61.00 Lac | ₹4,400/sft•1356 sqft | |
| 97.00 Lac | ₹4,800/sft•2023 sqft | |
| 1.62 Cr+ | ₹9,400/sft•1700 sqft |
MADHAVARAM CONSTRUCTIONS
APAU COLONY, Hyderabad
residential
residential