By sri sreenivasa infra
last updated Jan 31st 2025
Schedule a tour of this property and explore other nearby options in Kokapet.
5.00 Cr
₹9,600/sft•5231 sqft
10.60 Cr
₹11,000/sft•9633 sqft
Total Price | Details | Current offerings |
---|---|---|
5.00 Cr | ₹9,600/sft•5231 sqft | |
5.75 Cr | ₹11,000/sft•5231 sqft | |
5.83 Cr | ₹11,200/sft•5231 sqft | |
7.50 Cr | ₹11,000/sft•6867 sqft | |
7.55 Cr+ | ₹11,000/sft•6867 sqft |
SRI SREENIVASA INFRA
Ayyappa Socirty Main Road, Ranga Reddy