By rajapushpa properties pvt. ltd.
last updated Oct 29th 2025
By rajapushpa properties pvt. ltd.
last updated Oct 29th 2025
5.69 Cr
₹16,800/sft•3401 sqft
5.79 Cr
₹17,000/sft•3401 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 5.69 Cr | ₹16,800/sft•3401 sqft | |
| 5.79 Cr | ₹17,000/sft•3401 sqft | |
| 5.84 Cr | ₹17,200/sft•3401 sqft | |
| 5.89 Cr | ₹17,400/sft•3401 sqft | |
| 5.94 Cr+ | ₹17,400/sft•3401 sqft |
RAJAPUSHPA PROPERTIES PVT. LTD.
IMAGE GARDEN ROAD, NEAR HDFC BANK, Hyderabad
residential
residential
residential
residential
commercial