By ashoka builders india private limited
By ashoka builders india private limited
1.83 Cr
₹9,000/sft•2034 sqft
2.10 Cr
₹9,000/sft•2335 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 1.83 Cr | ₹9,000/sft•2034 sqft | |
| 1.88 Cr | ₹9,000/sft•2088 sqft | |
| 2.10 Cr | ₹9,000/sft•2335 sqft | |
| 2.15 Cr | ₹9,000/sft•2389 sqft | |
| 2.38 Cr+ | ₹9,000/sft•2647 sqft |
Ashoka Builders India Private Limited
opp. DLF Cybercity, Ranga Reddy
residential
residential
residential
residential