By dandapani avenue projects llp
last updated Dec 10th 2025
By dandapani avenue projects llp
last updated Dec 10th 2025
9.00 Lac
₹800/sft•1097 sqft
30.00 Lac
₹2,800/sft•1097 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 9.00 Lac | ₹800/sft•1097 sqft | |
| 30.00 Lac | ₹2,800/sft•1097 sqft | |
| 39.00 Lac | ₹3,600/sft•1097 sqft | |
| 50.00 Lac | ₹3,000/sft•1625 sqft | |
| 53.00 Lac+ | ₹3,000/sft•1754 sqft |
Dandapani Avenue Projects LLP
ACE Olive Gardens, Medchal-Malkajgiri