By ghr infra developers llp
last updated Mar 4th 2025
Schedule a tour of this property and explore other nearby options in Kollur.
74.00 Lac
₹6,200/sft•1194 sqft
74.00 Lac
₹6,200/sft•1194 sqft
Total Price | Details | Current offerings |
---|---|---|
74.00 Lac | ₹6,200/sft•1194 sqft | |
1.01 Cr | ₹6,200/sft•1625 sqft | |
1.10 Cr | ₹6,200/sft•1776 sqft | |
1.12 Cr | ₹6,400/sft•1776 sqft | |
1.16 Cr+ | ₹6,600/sft•1776 sqft |
GHR INFRA DEVELOPERS LLP
Narsingi, Ranga Reddy