By ghr infra developers llp
last updated Jun 30th 2025
By ghr infra developers llp
last updated Jun 30th 2025
74.00 Lac
₹6,200/sft•1194 sqft
74.00 Lac
₹6,200/sft•1194 sqft
Total Price | Details | Current offerings |
---|---|---|
74.00 Lac | ₹6,200/sft•1194 sqft | |
75.00 Lac | ₹6,200/sft•1194 sqft | |
80.00 Lac | ₹6,200/sft•1291 sqft | |
89.00 Lac | ₹6,200/sft•1431 sqft | |
1.01 Cr+ | ₹6,200/sft•1625 sqft |
GHR INFRA DEVELOPERS LLP
Narsingi, Ranga Reddy