By fortune builders
By fortune builders
69.00 Lac
₹7,400/sft•914 sqft
81.00 Lac
₹7,400/sft•1087 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 69.00 Lac | ₹7,400/sft•914 sqft | |
| 73.00 Lac | ₹7,400/sft•979 sqft | |
| 80.00 Lac | ₹6,200/sft•1313 sqft | |
| 81.00 Lac | ₹7,400/sft•1087 sqft | |
| 82.00 Lac+ | ₹7,600/sft•1087 sqft |
Fortune Builders
MN Capital, Hyderabad