By fortune builders
last updated Jul 1st 2025
By fortune builders
last updated Jul 1st 2025
69.00 Lac
₹7,400/sft•914 sqft
96.00 Lac
₹7,400/sft•1313 sqft
Total Price | Details | Current offerings |
---|---|---|
69.00 Lac | ₹7,400/sft•914 sqft | |
81.00 Lac | ₹7,400/sft•1087 sqft | |
83.00 Lac | ₹7,600/sft•1087 sqft | |
88.00 Lac | ₹6,600/sft•1313 sqft | |
94.00 Lac+ | ₹7,800/sft•1194 sqft |
Fortune Builders
MN Capital, Hyderabad