By supadha developers private limited
last updated Feb 20th 2025
Schedule a tour of this property and explore other nearby options in RC Puram Mandal.
1.90 Cr
₹7,800/sft•2432 sqft
3.47 Cr
₹9,000/sft•3853 sqft
Total Price | Details | Current offerings |
---|---|---|
1.90 Cr | ₹7,800/sft•2432 sqft | |
1.93 Cr | ₹8,000/sft•2432 sqft | |
1.95 Cr | ₹8,000/sft•2432 sqft | |
1.99 Cr | ₹8,200/sft•2432 sqft | |
2.00 Cr+ | ₹8,200/sft•2432 sqft |
SUPADHA DEVELOPERS PRIVATE LIMITED
GACHIBOWLI VILLAGE, Hyderabad