By m/s gothic living spaces
last updated Dec 1st 2025
By m/s gothic living spaces
last updated Dec 1st 2025
80.00 Lac
₹6,200/sft•1302 sqft
80.00 Lac
₹6,200/sft•1302 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 80.00 Lac | ₹6,200/sft•1302 sqft | |
| 90.00 Lac | ₹5,400/sft•1689 sqft | |
| 1.13 Cr | ₹5,800/sft•1969 sqft | |
| 1.15 Cr | ₹7,000/sft•1625 sqft | |
| 1.25 Cr+ | ₹7,600/sft•1625 sqft |
M/s GOTHIC LIVING SPACES
BACHUPALLI, Medchal-Malkajgiri