By ventura estate developers
last updated Mar 13th 2026
9.01 Cr
₹16,000/sft•5651 sqft
10.16 Cr
₹16,000/sft•6372 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 9.01 Cr | ₹16,000/sft•5651 sqft | |
| 9.16 Cr | ₹16,200/sft•5651 sqft | |
| 9.32 Cr | ₹16,600/sft•5651 sqft | |
| 9.61 Cr | ₹17,000/sft•5651 sqft | |
| 10.16 Cr+ | ₹16,000/sft•6372 sqft |
VENTURA ESTATE DEVELOPERS
ROAD NO 10, Hyderabad