By ventura estate developers
By ventura estate developers
9.01 Cr
₹16,000/sft•5651 sqft
10.33 Cr
₹16,200/sft•6372 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 9.01 Cr | ₹16,000/sft•5651 sqft | |
| 9.16 Cr | ₹16,200/sft•5651 sqft | |
| 9.32 Cr | ₹16,600/sft•5651 sqft | |
| 10.33 Cr | ₹16,200/sft•6372 sqft | |
| 10.51 Cr+ | ₹16,600/sft•6372 sqft |
VENTURA ESTATE DEVELOPERS
ROAD NO 10, Hyderabad