By aakriti constructions and developers private limited
By aakriti constructions and developers private limited
1.11 Cr
₹8,000/sft•1399 sqft
1.11 Cr
₹8,000/sft•1399 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 1.11 Cr | ₹8,000/sft•1399 sqft | |
| 1.15 Cr | ₹8,200/sft•1388 sqft | |
| 1.16 Cr | ₹8,200/sft•1399 sqft | |
| 1.25 Cr | ₹8,000/sft•1560 sqft | |
| 1.27 Cr+ | ₹8,200/sft•1560 sqft |
AAKRITI CONSTRUCTIONS AND DEVELOPERS PRIVATE LIMITED
ABOVE STANDARD CHARTERED BANK, Hyderabad
residential
residential