By incor smart homes private limited
last updated Jun 9th 2025
1.30 Cr
₹9,000/sft•1431 sqft
2.15 Cr
₹10,200/sft•2109 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 1.30 Cr | ₹9,000/sft•1431 sqft | |
| 1.35 Cr | ₹9,200/sft•1453 sqft | |
| 1.50 Cr | ₹10,200/sft•1453 sqft | |
| 1.96 Cr | ₹10,200/sft•1915 sqft | |
| 1.98 Cr+ | ₹10,200/sft•1937 sqft |
Incor Smart Homes Private Limited
NEAR MADHAPUR POLICE STATION, Ranga Reddy