By manjeera projects
last updated Aug 13th 2025
By manjeera projects
last updated Aug 13th 2025
1.45 Cr
₹8,000/sft•1808 sqft
1.45 Cr
₹8,000/sft•1808 sqft
Total Price | Details | Current offerings |
---|---|---|
1.45 Cr | ₹8,000/sft•1808 sqft | |
1.47 Cr | ₹7,600/sft•1937 sqft | |
1.50 Cr | ₹7,800/sft•1926 sqft | |
1.52 Cr | ₹7,800/sft•1937 sqft | |
1.59 Cr+ | ₹8,200/sft•1937 sqft |
MANJEERA PROJECTS
MANJEERA MALL, Ranga Reddy