By aparna constructions and estates pvt ltd
last updated Mar 12th 2026
71.00 Lac
₹4,400/sft•1571 sqft
1.70 Cr
₹7,400/sft•2303 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 71.00 Lac | ₹4,400/sft•1571 sqft | |
| 90.00 Lac | ₹7,200/sft•1248 sqft | |
| 91.00 Lac | ₹5,800/sft•1571 sqft | |
| 1.02 Cr | ₹5,800/sft•1765 sqft | |
| 1.10 Cr+ | ₹7,600/sft•1453 sqft |
APARNA CONSTRUCTIONS AND ESTATES PVT LTD
NAGARJUNA CIRCLE, Hyderabad
residential
residential
residential
residential
residential
residential
residential
residential
residential
residential