By my home infrastructures pvt ltd
last updated Jan 28th 2025
By my home infrastructures pvt ltd
last updated Jan 28th 2025
1.47 Cr
₹9,800/sft•1506 sqft
1.90 Cr
₹10,400/sft•1840 sqft
Total Price | Details | Current offerings |
---|---|---|
1.47 Cr | ₹9,800/sft•1506 sqft | |
1.52 Cr | ₹10,200/sft•1506 sqft | |
1.53 Cr | ₹10,200/sft•1506 sqft | |
1.79 Cr | ₹9,800/sft•1840 sqft | |
1.80 Cr+ | ₹9,800/sft•1840 sqft |
MY HOME INFRASTRUCTURES PVT LTD
NEAR CYBER TOWERS, Ranga Reddy
residential
residential