By my home infrastructures pvt ltd
1.28 Cr
₹10,200/sft•1248 sqft
1.90 Cr
₹10,400/sft•1840 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 1.28 Cr | ₹10,200/sft•1248 sqft | |
| 1.32 Cr | ₹10,600/sft•1248 sqft | |
| 1.35 Cr | ₹10,800/sft•1248 sqft | |
| 1.40 Cr | ₹11,200/sft•1248 sqft | |
| 1.50 Cr+ | ₹10,000/sft•1506 sqft |
MY HOME INFRASTRUCTURES PVT LTD
NEAR CYBER TOWERS, Ranga Reddy
residential
residential