By ramky estates and farms ltd
last updated Sep 8th 2025
By ramky estates and farms ltd
last updated Sep 8th 2025
79.00 Lac
₹7,400/sft•1065 sqft
82.00 Lac
₹7,600/sft•1065 sqft
Total Price | Details | Current offerings |
---|---|---|
79.00 Lac | ₹7,400/sft•1065 sqft | |
80.00 Lac | ₹7,600/sft•1065 sqft | |
82.00 Lac | ₹7,600/sft•1065 sqft | |
85.00 Lac | ₹8,000/sft•1065 sqft | |
98.00 Lac+ | ₹7,600/sft•1270 sqft |
RAMKY ESTATES AND FARMS LTD
RAMKY TOWERS, Ranga Reddy
residential
residential
residential