By sukhii projects llp
last updated Jun 30th 2025
By sukhii projects llp
last updated Jun 30th 2025
1.14 Cr
₹8,600/sft•1313 sqft
1.68 Cr
₹9,800/sft•1711 sqft
Total Price | Details | Current offerings |
---|---|---|
1.14 Cr | ₹8,600/sft•1313 sqft | |
1.16 Cr | ₹8,800/sft•1313 sqft | |
1.42 Cr | ₹9,400/sft•1496 sqft | |
1.47 Cr | ₹9,800/sft•1496 sqft | |
1.49 Cr+ | ₹8,800/sft•1711 sqft |
Sukhii Projects LLP
Road No 2, Hyderabad
residential
residential
commercial
residential
residential