By aurobindo tattva township developers llp
last updated Mar 13th 2026
60.00 Lac
₹3,400/sft•1797 sqft
2.65 Cr
₹6,800/sft•3896 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 60.00 Lac | ₹3,400/sft•1797 sqft | |
| 1.75 Cr | ₹7,000/sft•2497 sqft | |
| 2.07 Cr | ₹6,600/sft•3121 sqft | |
| 2.59 Cr | ₹6,600/sft•3896 sqft | |
| 2.62 Cr+ | ₹6,800/sft•3896 sqft |
AUROBINDO TATTVA TOWNSHIP DEVELOPERS LLP
ROAD, Hyderabad
residential
residential
residential