By aparna constructions and estates pvt ltd
By aparna constructions and estates pvt ltd
1.10 Cr
₹7,400/sft•1474 sqft
1.48 Cr
₹7,400/sft•1969 sqft
| Total Price | Details | Current offerings | 
|---|---|---|
| 1.10 Cr | ₹7,400/sft•1474 sqft | |
| 1.11 Cr | ₹7,400/sft•1474 sqft | |
| 1.27 Cr | ₹7,400/sft•1689 sqft | |
| 1.40 Cr | ₹7,400/sft•1862 sqft | |
| 1.42 Cr+ | ₹7,600/sft•1862 sqft | 
APARNA CONSTRUCTIONS AND ESTATES PVT LTD
NAGARJUNA CIRCLE, Hyderabad
residential
residential
residential
residential
residential
residential
residential
residential
residential
residential