By team4 life spaces (elite) llp
last updated Feb 22nd 2025
Schedule a tour of this property and explore other nearby options in MANIKONDA.
44.00 Lac
₹1,800/sft•2421 sqft
2.41 Cr
₹9,400/sft•2561 sqft
Total Price | Details | Current offerings |
---|---|---|
44.00 Lac | ₹1,800/sft•2421 sqft | |
1.69 Cr | ₹9,400/sft•1797 sqft | |
1.98 Cr | ₹9,400/sft•2120 sqft | |
1.99 Cr | ₹9,400/sft•2120 sqft | |
2.27 Cr+ | ₹9,400/sft•2421 sqft |
TEAM4 LIFE SPACES (ELITE) LLP
HYDERABAD, Hyderabad