By aparna infrahousing private limited
By aparna infrahousing private limited
2.70 Cr
₹6,400/sft•4154 sqft
2.70 Cr
₹6,400/sft•4154 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 2.70 Cr | ₹6,400/sft•4154 sqft | |
| 4.00 Cr | ₹14,000/sft•2873 sqft | |
| 4.50 Cr | ₹15,600/sft•2873 sqft | |
| 5.19 Cr | ₹12,600/sft•4154 sqft | |
| 5.75 Cr+ | ₹13,800/sft•4154 sqft |
APARNA INFRAHOUSING PRIVATE LIMITED
ANDHRA BANK BUILDING, Hyderabad
residential
residential
residential
residential
residential
residential
residential
residential
residential
residential