By infocity builders
By infocity builders
71.00 Lac
₹5,600/sft•1259 sqft
86.00 Lac
₹6,000/sft•1431 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 71.00 Lac | ₹5,600/sft•1259 sqft | |
| 81.00 Lac | ₹5,600/sft•1453 sqft | |
| 86.00 Lac | ₹6,000/sft•1431 sqft | |
| 95.00 Lac | ₹6,600/sft•1431 sqft | |
| 99.00 Lac+ | ₹5,600/sft•1765 sqft |
INFOCITY BUILDERS
OPP NEW MUNICIPAL OFFICE, Ranga Reddy