By srias mgna jv
last updated Mar 22nd 2025
Schedule a tour of this property and explore other nearby options in PUPPALAGUDA.
2.22 Cr
₹9,600/sft•2292 sqft
2.98 Cr
₹9,800/sft•3067 sqft
Total Price | Details | Current offerings |
---|---|---|
2.22 Cr | ₹9,600/sft•2292 sqft | |
2.98 Cr | ₹9,800/sft•3067 sqft | |
3.54 Cr | ₹9,800/sft•3616 sqft | |
4.57 Cr | ₹9,800/sft•4714 sqft | |
4.60 Cr+ | ₹9,800/sft•4714 sqft |
SRIAS MGNA JV
Opp: Ramalayam, Ranga Reddy