By sri sreenivasa infra
last updated Jan 31st 2025
By sri sreenivasa infra
last updated Jan 31st 2025
2.57 Cr
₹3,600/sft•7330 sqft
7.91 Cr
₹12,600/sft•6329 sqft
Total Price | Details | Current offerings |
---|---|---|
2.57 Cr | ₹3,600/sft•7330 sqft | |
3.17 Cr | ₹4,400/sft•7330 sqft | |
3.30 Cr | ₹4,600/sft•7330 sqft | |
4.83 Cr | ₹10,800/sft•4434 sqft | |
7.60 Cr+ | ₹12,000/sft•6329 sqft |
SRI SREENIVASA INFRA
AYYAPPA SOCIETY MAIN ROAD, Hyderabad