By subishi infra
3.09 Cr
₹11,600/sft•2647 sqft
3.09 Cr
₹11,600/sft•2647 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 3.09 Cr | ₹11,600/sft•2647 sqft | |
| 3.50 Cr | ₹13,800/sft•2551 sqft | |
| 3.51 Cr | ₹13,400/sft•2604 sqft | |
| 4.65 Cr | ₹17,000/sft•2744 sqft | |
| 4.74 Cr+ | ₹17,000/sft•2798 sqft |
Subishi Infra
Behind GEM Motors, Ranga Reddy
residential