By nikhila constructions and developers
last updated Mar 17th 2025
Schedule a tour of this property and explore other nearby options in MOKILA.
1.06 Cr
₹6,000/sft•1765 sqft
1.06 Cr
₹6,000/sft•1765 sqft
Total Price | Details | Current offerings |
---|---|---|
1.06 Cr | ₹6,000/sft•1765 sqft | |
1.29 Cr | ₹6,000/sft•2152 sqft | |
1.32 Cr | ₹5,400/sft•2400 sqft | |
1.44 Cr | ₹6,000/sft•2400 sqft | |
1.88 Cr+ | ₹6,000/sft•3132 sqft |
NIKHILA CONSTRUCTIONS AND DEVELOPERS
KPHB, Medchal-Malkajgiri