By m/s. mahiman
last updated Jan 1st 1970
By m/s. mahiman
last updated Jan 1st 1970
32.00 Lac
₹2,800/sft•1130 sqft
32.00 Lac
₹2,800/sft•1130 sqft
Total Price | Details | Current offerings |
---|---|---|
32.00 Lac | ₹2,800/sft•1130 sqft | |
44.00 Lac | ₹3,600/sft•1216 sqft | |
57.00 Lac | ₹3,200/sft•1797 sqft | |
70.00 Lac | ₹8,200/sft•850 sqft | |
1.20 Cr+ | ₹9,600/sft•1248 sqft |
M/s. MAHIMAN
SANJEEVA REDDY NAGAR, Hyderabad